![]() |
Grantsville Reservoir Weather Center
|
|
Humidity
53%
|
Pressure
29.71"
|
Wind
3
mph (NNW)
|
Dew Point
25°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Apr 2 5:00 PM | Wed, Apr 2 6:00 PM | Wed, Apr 2 7:00 PM | Wed, Apr 2 8:00 PM | Wed, Apr 2 9:00 PM | Wed, Apr 2 10:00 PM | Wed, Apr 2 11:00 PM | Thu, Apr 3 12:00 AM | Thu, Apr 3 1:00 AM | Thu, Apr 3 2:00 AM | Thu, Apr 3 3:00 AM | Thu, Apr 3 4:00 AM | Thu, Apr 3 5:00 AM | Thu, Apr 3 6:00 AM | Thu, Apr 3 7:00 AM | Thu, Apr 3 8:00 AM | Thu, Apr 3 9:00 AM | Thu, Apr 3 10:00 AM | Thu, Apr 3 11:00 AM | Thu, Apr 3 12:00 PM | Thu, Apr 3 1:00 PM | Thu, Apr 3 2:00 PM | Thu, Apr 3 3:00 PM | Thu, Apr 3 4:00 PM | Thu, Apr 3 5:00 PM | Thu, Apr 3 6:00 PM | Thu, Apr 3 7:00 PM | Thu, Apr 3 8:00 PM | Thu, Apr 3 9:00 PM | Thu, Apr 3 10:00 PM | Thu, Apr 3 11:00 PM | Fri, Apr 4 12:00 AM | Fri, Apr 4 1:00 AM | Fri, Apr 4 2:00 AM | Fri, Apr 4 3:00 AM | Fri, Apr 4 4:00 AM | Fri, Apr 4 5:00 AM | Fri, Apr 4 6:00 AM | Fri, Apr 4 7:00 AM | Fri, Apr 4 8:00 AM | Fri, Apr 4 9:00 AM | Fri, Apr 4 10:00 AM | Fri, Apr 4 11:00 AM | Fri, Apr 4 12:00 PM | Fri, Apr 4 1:00 PM | Fri, Apr 4 2:00 PM | Fri, Apr 4 3:00 PM | Fri, Apr 4 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 40°F | 40°F | 40°F | 39°F | 37°F | 35°F | 34°F | 34°F | 33°F | 32°F | 32°F | 32°F | 31°F | 33°F | 32°F | 34°F | 36°F | 38°F | 40°F | 42°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 42°F | 38°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 35°F | 34°F | 34°F | 34°F | 34°F | 36°F | 39°F | 41°F | 43°F | 44°F | 45°F | 46°F | 47°F | 47°F |
Feels Like | 33°F | 34°F | 34°F | 37°F | 37°F | 35°F | 34°F | 34°F | 33°F | 29°F | 28°F | 32°F | 28°F | 30°F | 30°F | 34°F | 32°F | 33°F | 34°F | 36°F | 37°F | 37°F | 38°F | 39°F | 39°F | 38°F | 37°F | 34°F | 34°F | 36°F | 33°F | 32°F | 32°F | 32°F | 31°F | 30°F | 30°F | 30°F | 29°F | 31°F | 33°F | 34°F | 36°F | 38°F | 38°F | 40°F | 41°F | 42°F |
Cloudiness | 99% | 97% | 62% | 61% | 66% | 69% | 76% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 86% | 73% | 6% | 4% | 4% | 3% | 4% | 17% | 100% | 100% | 100% | 100% | 100% | 94% | 31% | 26% | 21% | 19% | 17% | 16% | 6% | 2% | 1% | 3% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 88% | 70% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 53% | 52% | 50% | 53% | 53% | 51% | 47% | 46% | 45% | 46% | 47% | 48% | 50% | 53% | 57% | 56% | 58% | 57% | 51% | 46% | 44% | 43% | 40% | 36% | 34% | 33% | 34% | 44% | 46% | 45% | 43% | 45% | 51% | 62% | 69% | 76% | 78% | 79% | 78% | 75% | 67% | 62% | 55% | 49% | 46% | 43% | 39% | 37% |
Dew Point | 25°F | 25°F | 24°F | 25°F | 22°F | 15°F | 14°F | 13°F | 13°F | 13°F | 13°F | 14°F | 15°F | 16°F | 17°F | 19°F | 21°F | 23°F | 22°F | 21°F | 21°F | 20°F | 19°F | 18°F | 16°F | 15°F | 14°F | 17°F | 16°F | 15°F | 14°F | 15°F | 18°F | 22°F | 24°F | 26°F | 26°F | 26°F | 26°F | 27°F | 27°F | 27°F | 26°F | 24°F | 24°F | 23°F | 22°F | 21°F |
Pressure | 29.71" | 29.71" | 29.71" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" |
Wind Speed | 10.6 mph | 9.5 mph | 7.7 mph | 3.5 mph | 1.7 mph | 1.7 mph | 2.5 mph | 2.1 mph | 2.9 mph | 3.4 mph | 3.9 mph | 3 mph | 3.1 mph | 3.3 mph | 3.1 mph | 2.4 mph | 4.6 mph | 7.1 mph | 9.8 mph | 10.3 mph | 10.7 mph | 10.2 mph | 9.5 mph | 9.5 mph | 10.1 mph | 9.8 mph | 8.2 mph | 5 mph | 3.1 mph | 2.8 mph | 4.1 mph | 4.6 mph | 4.3 mph | 4.4 mph | 5.4 mph | 4.7 mph | 4.9 mph | 4.4 mph | 4.6 mph | 5.1 mph | 8.4 mph | 12.2 mph | 12.5 mph | 13.2 mph | 14.5 mph | 13.8 mph | 13.7 mph | 13.8 mph |
Wind Direction |
![]() 22° NNE | ![]() 28° NNE | ![]() 39° NE | ![]() 65° ENE | ![]() 65° ENE | ![]() 341° NNW | ![]() 347° NNW | ![]() 19° NNE | ![]() 8° N | ![]() 13° NNE | ![]() 0° N | ![]() 0° N | ![]() 352° N | ![]() 355° N | ![]() 11° N | ![]() 21° NNE | ![]() 355° N | ![]() 350° N | ![]() 354° N | ![]() 2° N | ![]() 9° N | ![]() 13° NNE | ![]() 16° NNE | ![]() 16° NNE | ![]() 13° NNE | ![]() 11° N | ![]() 16° NNE | ![]() 23° NNE | ![]() 34° NE | ![]() 36° NE | ![]() 16° NNE | ![]() 8° N | ![]() 360° N | ![]() 347° NNW | ![]() 342° NNW | ![]() 339° NNW | ![]() 350° N | ![]() 359° N | ![]() 351° N | ![]() 349° N | ![]() 351° N | ![]() 355° N | ![]() 2° N | ![]() 3° N | ![]() 5° N | ![]() 2° N | ![]() 358° N | ![]() 1° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 2 |
![]() Rain |
41 °F
|
27 °F
|
98% |
54% |
Thursday
Apr 3 |
![]() Clouds |
44 °F
|
31 °F
|
0% |
44% |
Friday
Apr 4 |
![]() Rain |
48 °F
|
34 °F
|
20% |
46% |
Saturday
Apr 5 |
![]() Clear |
49 °F
|
35 °F
|
0% |
36% |
Sunday
Apr 6 |
![]() Clouds |
58 °F
|
39 °F
|
0% |
31% |
Monday
Apr 7 |
![]() Clouds |
61 °F
|
47 °F
|
0% |
27% |
Tuesday
Apr 8 |
![]() Rain |
54 °F
|
42 °F
|
77% |
64% |
Wednesday
Apr 9 |
![]() Clouds |
64 °F
|
42 °F
|
0% |
29% |
Thursday
Apr 10 |
![]() Clouds |
73 °F
|
51 °F
|
0% |
22% |
Friday
Apr 11 |
![]() Clouds |
74 °F
|
56 °F
|
0% |
14% |
Saturday
Apr 12 |
![]() Clouds |
63 °F
|
53 °F
|
0% |
32% |
Sunday
Apr 13 |
![]() Clouds |
69 °F
|
46 °F
|
0% |
16% |
Monday
Apr 14 |
![]() Snow |
50 °F
|
33 °F
|
100% |
93% |
Tuesday
Apr 15 |
![]() Snow |
48 °F
|
33 °F
|
100% |
50% |
Wednesday
Apr 16 |
![]() Clouds |
57 °F
|
39 °F
|
0% |
29% |
Thursday
Apr 17 |
![]() Rain |
57 °F
|
46 °F
|
20% |
57% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Grantsville Reservoir News Grantsville Reservoir Photos Grantsville Reservoir Videos |